The property price in Bangalore is Rs.6500 per sq ft in average and it varies with each location. Key areas like Whitefield and Sarjapur Road are experiencing price growth, fueled by a thriving real estate market. Understanding Bangalore property price trends can help buyers make informed decisions.
The property prices change with the type of properties like apartments, villas, and plots. The price of apartments in various areas of Bangalore is,
| Area | Approximate Apartment Rate (₹/sq ft) |
|---|---|
| Banashankari | ₹ 6,000 to ₹ 7,500 |
| Bommasandra | ₹ 3,800 to ₹ 6,500 |
| Kengeri | ₹ 4,350 to ₹ 6,500 |
| Malleshwaram | ₹ 11,500 to ₹ 12,050 |
| Whitefield | ₹ 8,000 to ₹ 12,000 |
| Sarjapur Road | ₹ 6,400 to ₹ 11,500 |
| HSR Layout | ₹ 7,500 to ₹ 10,800 |
| Hebbal | ₹ 8,500 to ₹ 11,500 |
| Yelahanka | ₹ 5,800 to ₹ 8,500 |
| Devanahalli | ₹ 5,900 to ₹ 8,400 |
| Indiranagar | ₹ 12,500 to ₹ 18,500 |
| Koramangala | ₹ 13,500 to ₹ 20,500 |
| Jayanagar | ₹ 12,500 to ₹ 15,500 |
| Bannerghatta Road | ₹ 6,200 to ₹ 6,350 |
| Nagavara | ₹ 6,500 to ₹ 7,500 |
| Electronic City | ₹ 6,500 to ₹ 9,000 |
| Begur | ₹ 4,700 to ₹ 6,500 |
| KR Puram | ₹ 4,700 to ₹ 6,500 |
| Rajajinagar | ₹ 13,200 to ₹ 15,500 |
| Akshaya Nagar | ₹ 5,250 to ₹ 6,500 |
The average rate of plots in Bangalore varies with each area as follows,
| Area | Approximate Plot Rate (₹/sq ft) |
|---|---|
| Kengeri | ₹ 9,500 to ₹ 12,000 |
| Begur | ₹ 7,500 to ₹ 8,000 |
| KR Puram | ₹ 4,750 to ₹ 6,000 |
| Malleshwaram | ₹ 11,500 to ₹ 17,500 |
| Whitefield | ₹ 8,200 to ₹ 12,200 |
| Sarjapur Road | ₹ 7,200 to ₹ 10,200 |
| HSR Layout | ₹ 7,200 to ₹ 12,200 |
| Hebbal | ₹ 10,200 to ₹ 13,200 |
| Yelahanka | ₹ 8,200 to ₹ 11,500 |
| Indiranagar | ₹ 12,500 to ₹ 25,500 |
| Koramangala | ₹ 9,500 to ₹ 20,500 |
| Jayanagar | ₹ 10,500 to ₹ 18,500 |
| Devanahalli | ₹ 4,200 to ₹ 9,000 |
| Electronic City | ₹ 7,500 to ₹ 9,000 |
| Bannerghatta Road | ₹ 7,500 to ₹ 8,500 |
| Kanakapura Road | ₹ 7,500 to ₹ 8,500 |
| Nagavara | ₹ 6,500 to ₹ 8,000 |
| Banashankari | ₹ 6,000 to ₹ 8,000 |
| Akshaya Nagar | ₹ 5,000 to ₹ 8,000 |
| Gunjur | ₹ 4,000 to ₹ 7,000 |
A 30 x 40 site price in Bangalore ranges from ₹30 lakhs to over ₹1 crore, and it varies with the area. Buyers have to refer to the Government rate per square feet in Bangalore before investing in any property in the city. Buying from a reputed builder is the best option as they will have clear legal titles, which makes it a safe investment.
The property price in Bangalore is growing at a fast rate, and there is no way for Bangalore property prices to fall as the IT boom will result in increased prices. Investing in new luxury gated communities like Birla Evara in Sarjapur Road helps buyers to get good ROI as well as enjoy a luxury lifestyle with modern world-class amenities.
The average price starts from Rs . 6500 per sq ft and it goes up to Rs. 18500 per sq ft in Bangalore
Prices will increase in 2025, and it is the best choice to invest this year, as prices will increase till 2030.
The real estate appreciation rate in the city is high, with a 79% increase in prices over the last 5 years.
| Enquiry |