The sqft rate in Bangalore is from Rs.4550 to Rs.18550/ sq. ft. and it varies with the location. The rate is low in outskirts like Kengeri and KR Puram and is moderate in mid areas like Sarjapur Road, Devanahalli. The price is high in posh areas like Indira Nagar and Whitefield.
The Government rate per square feet in Bangalore of residential properties in various areas of Bangalore is as follows,
| Area | Rate (Rs. /sq ft) |
|---|---|
| Cooke Town | Rs. 9,600 |
| Devanahalli | Rs. 6,500 |
| Electronic City | Rs. 6,900 |
| Bannerghatta Road | Rs. 6,500 |
| Basavangudi | Rs. 10,500 |
| Begur | Rs. 5,100 |
| Bellandur | Rs. 6,800 |
| Benson Town | Rs. 9,900 |
| Akshaya Nagar | Rs. 5,450 |
| Banashankari | Rs. 6,500 |
| Banaswadi | Rs. 6,200 |
| Bommanahalli | Rs. 5,800 |
| Bommasandra | Rs. 4,800 |
| BTM Layout | Rs. 5,950 |
| Budigere | Rs. 5,550 |
| Nagavara | Rs. 7,500 |
| Raja Rajeshwari Nagar | Rs. 5,900 |
| Whitefield | Rs. 9,550 |
| Hebbal | Rs. 8,000 |
| HSR Layout | Rs. 6,000 |
| Indiranagar | Rs. 10,800 |
| Jayanagar | Rs. 10,100 |
| Koramangala | Rs. 10,900 |
| Malleshwaram | Rs. 11,050 |
| Marathahalli | Rs. 6,500 |
| Dollars Colony | Rs. 18,550 |
The rate of commercial properties for a sq ft in Bangalore are as follows,
| Area | Approximate Commercial Rate (Rs. /sq ft) |
|---|---|
| Whitefield | Rs. 11,000 to Rs. 21,000 |
| Electronic City | Rs. 8,000 to Rs. 18,000 |
| Bannerghatta Road | Rs. 10,000 to Rs. 18,000 |
| Kanakapura Road | Rs. 7,500 to Rs. 17,000 |
| Yelahanka | Rs. 8,000 to Rs. 17,000 |
| MG Road | Rs. 18,000 to Rs. 35,000 |
| Indiranagar | Rs. 14,500 to Rs. 28,000 |
| Koramangala | Rs. 13,500 to Rs. 28,000 |
The Highest square feet rate in Bangalore is Dollars Colony, which is Rs. 18550 per sq ft. The 30x40 site price in Bangalore in developed areas starts at Rs. 1 crore. The 60x40 site price is Rs. 70-80 lakhs. The prices will continue to increase in Bangalore Government rate per square Feet in Bangalore PDF can be used to refer to properties in various places of the city.
Buying real estate property in Bangalore is attractive, especially in the long term. The Per square feet rate in Bangalore apartment in 2025 has risen from the previous year. So, investing in emerging apartment projects like Birla Evara in Sarjapur Road is the best choice in 2025 as it offers a blend of luxury lifestyle and potential for high ROI.
Birla Group Pre-launch project is Birla Evara.
The rate is Rs. 10800/ sq ft in Indiranagar.
The rate is Rs. 6900/ sq ft in Electronic City.
The rate is Rs. 9550/ sq ft in Whitefield.
| Enquiry |